+44 (0)1481 240482
MIXit Sailing Holidays In Greece, Sporades Yacht Charter
Show options

Price List

Yacht types

Yacht locations

Cabin sizes

Yacht Charter ACTIVE Price List

Select Options then Update then Compare
Select Quick Price Check (QPC) or Detailed Pricing Info. button
If QPC then select Departure Date and Number of Weeks then Get Your Price!

SUN ODYSSEY 33i - 15%
  • YOB:2014
  • Cabins:2
  • Berth:4
  • WC:1
Quality Yachts Range Low from: €1,200
High from: €2,350
28 Mar - 25 Apr €1,200
25 Apr - 30 May €1,470
30 May - 27 Jun €1,820
27 Jun - 1 Aug €2,100
1 Aug - 29 Aug €2,350
29 Aug - 26 Sep €1,960
26 Sep - 31 Oct €1,480
BAVARIA 38
  • YOB:2004
  • Cabins:3
  • Berth:8 (6+2)
  • WC:1
Quality Yachts Range Low from: €1,280
High from: €2,280
29 Mar - 3 May €1,280
3 May - 14 Jun €1,600
14 Jun - 12 Jul €2,000
12 Jul - 16 Aug €2,280
16 Aug - 6 Sep €2,000
6 Sep - 20 Sep €1,600
20 Sep - 1 Nov €1,280
BAVARIA CRUISER 36 - 15%
  • YOB:2012
  • Cabins:3
  • Berth:6
  • WC:1
Quality Yachts Range Low from: €1,290
High from: €2,700
29 Mar - 26 Apr €1,290
26 Apr - 31 May €1,670
31 May - 28 Jun €2,180
28 Jun - 2 Aug €2,440
2 Aug - 30 Aug €2,700
30 Aug - 27 Sep €2,280
27 Sep - 1 Nov €1,650
SUN ODYSSEY 319 - 15%
  • YOB:2018
  • Cabins:2
  • Berth:4
  • WC:1
New Yachts Range Low from: €1,350
High from: €2,840
29 Mar - 26 Apr €1,350
26 Apr - 31 May €1,720
31 May - 28 Jun €2,230
28 Jun - 2 Aug €2,540
26 Jul - 30 Aug €2,840
30 Aug - 27 Sep €2,380
27 Sep - 1 Nov €1,680
B. OCEANIS 40 (1) - 15%
  • YOB:2009
  • Cabins:3
  • Berth:8 (6+2)
  • WC:2
Quality Yachts Range Low from: €1,400
High from: €2,800
1 Mar - 12 Apr €1,400
12 Apr - 17 May €1,750
17 May - 7 Jun €1,900
7 Jun - 28 Jun €2,200
28 Jun - 26 Jul €2,600
26 Jul - 16 Aug €2,800
16 Aug - 13 Sep €2,600
13 Sep - 27 Sep €2,200
27 Sep - 18 Oct €1,750
18 Oct - 1 Nov €1,400
SUN ODYSSEY 42i
  • YOB:2008
  • Cabins:3
  • Berth:8 (6+2)
  • WC:2
Quality Yachts Range Low from: €1,400
High from: €2,600
29 Mar - 3 May €1,500
3 May - 31 May €1,900
31 May - 7 Jun €2,000
7 Jun - 5 Jul €2,400
5 Jul - 26 Jul €2,500
26 Jul - 6 Sep €2,600
6 Sep - 20 Sep €2,500
20 Sep - 11 Oct €1,800
11 Oct - 2 Nov €1,400
BAVARIA 36 - 15%
  • YOB:2003
  • Cabins:2
  • Berth:5 (4+1)
  • WC:1
Quality Yachts Range Low from: €1,450
High from: €2,100
29 Mar - 17 May €1,450
17 May - 26 July €1,850
26 Jul - 16 Aug €2,100
16 Aug - 27 Sep €1,850
27 Sep - 1 Nov €1,450
BAVARIA CRUISER 44
  • YOB:2004
  • Cabins:4
  • Berth:10 (8+2)
  • WC:2 (Elec)
Quality Yachts Range Low from: €1,450
High from: €2,650
29 Mar - 26 Apr €1,450
26 Apr - 17 May €1,700
17 May - 14 Jun €2,150
14 Jun - 19 Jul €2,400
19 Jul - 16 Aug €2,650
16 Aug - 6 Sep €2,400
6 Sep - 27 Sep €2,150
27 Sep - 25 Oct €1,700
B. CYCLADES 43.4 (1)
  • YOB:2006
  • Cabins:4
  • Berth:10 (8+2)
  • WC:2
Quality Yachts Range Low from: €1,500
High from: €2,875
29 Mar - 19 Apr €1,500
19 Apr - 17 May €1,875
17 May - 21 Jun €2,250
21 Jun - 26 Jul €2,440
26 Jul - 30 Aug €2,875
30 Aug - 27 Sep €2,440
27 Sep - 18 Oct €2,250
18 Oct - 15 Nov €1,840
B. CYCLADES 43.3
  • YOB:2005
  • Cabins:3
  • Berth:8 (6+2)
  • WC:3
Quality Yachts Range Low from: €1,500
High from: €2,600
29 Mar - 26 Apr €1,500
26 Apr - 31 May €1,700
31 May - 28 Jun €2,200
28 Jun - 26 Jul €2,400
26 Jul - 30 Aug €2,600
30 Aug - 27 Sep €2,300
27 Sep - 25 Oct €1,500
BAVARIA CRUISER 40
  • YOB:2009
  • Cabins:3
  • Berth:8 (6+2)
  • WC:2 (Elec)
Quality Yachts Range Low from: €1,500
High from: €3,150
29 Mar - 26 Apr €1,500
26 Apr - 17 May €2,040
17 May - 14 Jun €2,550
14 Jun - 19 Jul €2,890
19 Jul - 16 Aug €3,150
16 Aug - 6 Sep €2,890
6 Sep - 27 Sep €2,550
27 Sep - 25 Oct €2,040
SUN ODYSSEY 349 (1) - 15%
  • YOB:2018
  • Cabins:3
  • Berth:6
  • WC:1
New Yachts Range Low from: €1,500
High from: €3,330
29 Mar - 26 Apr €1,500
26 Apr - 31 May €1,960
31 May - 28 Jun €2,640
28 Jun - 2 Aug €2,980
2 Aug - 30 Aug €3,330
30 Aug - 27 Sep €2,800
27 Sep - 1 Nov €1,880
SUN ODYSSEY 349 (2) - 15%
  • YOB:2020
  • Cabins:3
  • Berth:6
  • WC:1
New Yachts Range Low from: €1,500
High from: €3,330
28 Mar - 25 Apr €1,500
25 Apr - 30 May €1,960
30 May - 27 Jun €2,640
27 Jun - 1 Aug €2,980
1 Aug - 29 Aug €3,330
29 Aug - 26 Sep €2,800
26 Sep - 31 Oct €1,880
SUN ODYSSEY 410 (4)
  • YOB:2022
  • Cabins:3
  • Berth:8 (6+2)
  • WC:2
New Yachts Range Low from: €1,540
High from: €4,430
29 Mar - 3 May €1,540
3 May - 17 May €1,980
17 May - 24 May €2,540
24 May - 14 Jun €2,765
14 Jun - 26 Jul €4,100
26 Jul - 23 Aug €4,430
23 Aug - 13 Sep €4,100
13 Sep - 20 Sep €3,655
20 Sep - 27 Sep €3,320
27 Sep - 4 Oct €2,765
4 Oct - 11 Oct €2,210
11 Oct - 1 Nov €1,985
B. OCEANIS 30.1 (2025) - 15%
  • YOB:2025
  • Cabins:2
  • Berth:4
  • WC:1
New Yachts Range Low from: €1,590
High from: €3,340
29 Mar - 26 Apr €1,590
26 Apr - 31 May €2,020
31 May - 28 Jun €2,620
28 Jun - 2 Aug €2,990
26 Jul - 30 Aug €3,340
30 Aug - 27 Sep €2,800
27 Sep - 1 Nov €1,980